|   | 
        
          | Capacity Chart | 
        
          | 
            
              | Meeting Room | LxWxH | Sq. Feet | Theater | Schoolroom | Conference | UShape | Reception | Banquet |  
              | Southlake | 26x20x8 | 520 | 25 | 14 | 16 | 10 | 20 | 20 |  
              | Salon A | 24x18x12 | 410 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Salon B | 24x18x12 | 410 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Salon C | 24x18x12 | 410 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Salon D | 24x18x12 | 410 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Salon G | 24x18x12 | 410 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Salon H | 24x18x12 | 410 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Salon I | 24x18x12 | 410 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Salon J | 24x18x12 | 410 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Salon E | 38x69x16 | 2,802 | 286 | 170 | - | 80 | 200 | 240 |  
              | Salon F | 38x69x16 | 2,802 | 286 | 170 | - | 80 | 200 | 240 |  
              | Irving I | 25x17x9 | 458 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Irving II | 25x17x9 | 458 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Irving III | 25x17x9 | 458 | 40 | 24 | 20 | 17 | 30 | 30 |  
              | Las Colinas I | 22x24x8 | 528 | 50 | 28 | 18 | 19 | 40 | 40 |  
              | Las Colinas II | 22x48x8 | 1,056 | 80 | 49 | 28 | 34 | 80 | 70 |  
              | Dallas | 26x30x9 | 576 | 25 | 12 | 18 | - | 30 | 40 |  
              | Fort Worth | 21x25x8 | 531 | 50 | 28 | 20 | 19 | 40 | 40 |  
              | Arlington | 24x37x8 | 880 | 65 | 36 | 22 | 24 | 60 | 50 |  
              | Grapevine | 20x22x8 | 576 | 50 | 28 | 22 | 19 | 50 | 40 |  
              | Valley Ranch | 25x14x8 | 1012 | 70 | 36 | 24 | 25 | 70 | 70 |  
              | Grand Prairie | 27x24x8 | 720 | 65 | 36 | 24 | 25 | 60 | 60 |  
              | Executive Boardroom (4) | 20x26x8 | 520 | - | - | 14 | - | - | - |  
              | Lone Star | 22x17x8 | 374 | 20 | 12 | 14 | - | 20 | 20 |  
              | Grand Ballroom | 69x128x14 | 8,884 | 840 | 550 | - | - | 1000 | 840 |  
              | Boardroom (2) | 20x26x8 | 520 | - | - | 8 | - | - | - |  | 
        
        
          |  |