Capacity Chart
Meeting Room Location     Capacity by Floor Set-Up
dimensions Sq. Feet Ceiling Height banquet
rd of 10
reception theater class
room
conf hollow
square
U-Shape
Shoals Ballroom Conference Center 160'x74' 11,840 23' 1000 2000 1500 500 - - -
SHOALS A Conference Center 40'x37' 1,480 23' 80 200 150 75 30 30 30
SHOALS B Conference Center 40'x37' 1,480 23' 80 200 150 75 30 30 30
SHOALS C Conference Center 80'x74' 5,920 23' 400 700 600 300 - - -
SHOALS D Conference Center 40'x37' 1,480 23' 80 200 150 75 30 30 30
SHOALS E Conference Center 40'x37' 1,480 23' 80 200 150 75 30 30 30
SHOALS AB Conference Center 40'x74' 2,960 23' 200 450 300 150 60 60 60
SHOALS DE Conference Center 40'x74' 2,960 23' 200 450 300 150 60 60 60
SHOALS ABC Conference Center 120'x74' 8,880 23' 650 900 750 375 - - -
SHOALS CDE Conference Center 120'x74' 8,880 23' 650 900 750 375 - - -
Shoals Atrium Conference Center - 3,337 23' 200 700 - - - - -
Florence Conference Center 36'x45' 1,620 12' 100 225 150 70 30 30 30
Muscle Shoals Conference Center 36'x45' 1,620 12' 100 225 150 70 30 30 30
Tuscumbia Conference Center 28'x25' 700 12' 50 100 50 32 25 25 25
Sheffield Conference Center 28'x25' 700 12' 50 100 50 32 25 25 25
Ford City Boardroom Conference Center 16'x27' 432 12' - - - - 14/20 - -
Singing River Conference Center 45'x27' 3,240 12' 200 500 300 140 60 60 50
Singing River Terrace Conference Center - 3,150 - 80 200 100 - - - -
Landrum Boardroom Hotel - 750 - - - - 16/25 -
Wilson Tower 25x20' 500 12' 30 30 30 25 25 25 20
Jackson Tower 25x20' 500 12' 30 30 30 25 25 25 20
Kennedy Tower 25x20' 500 12' 20 25 20 12 12 - 12
Roosevelt Amphitheater Tower 40'x40' 1600 12' 100 250 130 70 30 30 35