page_10_side.gif
Meeting Capacity Chart
  Room
Size
Ceiling Height Area Room
Size
Ceiling Height Area Seating Capacities
Room Name Meter Meter Meter² Feet Feet Feet U- Shape Boardrm Class Theatre Banquet Recept
Grand Ballroom   6.1 & 2.7 915.58     10,382     250 950 600 700
Ballroom & Foyer 37.21x15.67   583.08 100 x 50.5   5,057 80 95 180 380 250 350
Ballroom 30.28x15.67 6.10 474.49 76.6 x 50.53 20.01 3,871 70 70 120 250 150 250
Foyer 15.67x6.93 2.70 108.67 51.4 x 22.7 8.86 1,169 40 40 42 90 60 60
Belmont Salon 33.62x9.89 2.70 332.50 164.1 x 32.4   5,318 105 94 153 320 264 320
Belmont Salon 1 10.82x9.89 2.70 107.08 35.5 x 32.4 8.86 1,152 35 30 45 80 60 60
Belmont Salon 2 22.81x9.89 2.70 225.65 74.8 x 32.4 8.86 2,427 70 64 108 240 204 260
Belmont Lounge 16.33x9.89 0.00 161.61 53.5 x 32.4   1,739            
Scarlet Ibis 18.41x7.16 2.70 131.81 60.3 x 23.5 8.86 1,418 45 50 75 150 90 100
Flamingo 15.41x7.20 2.70 110.94 50.5 x 23.6 8.86 1,194 40 40 40 80 60 60
Hummingbird 7.31x6.80 2.70 49.73 23.9 x 22.3 8.86 535 20 20 25 50 30 40
Savannah Lounge 7.50x6.10 2.70 45.77 24.6 x 20 8.86 493 20 20 25 50 30 40
Savannah Terrace 1 & 2 72.61x10.17 5.40 & 9.05 738.72 198 x 33.4 17.7 6,608       450 400 600
Savannah Terrace 1 25.56x10.17 5.40 & 9.09 260.02 83.8 x 33.4 17.7 2,797       225 200 300
Savannah Terrace 2 47.05x10.17 5.40 & 9.12 478.68 114.1 x 33.4 17.7 3,810       225 200 300
North Tea Terrace 10.66x8.39 5.40 89.51 34.9 x 27.5 17.71 963       40 48 40
Pool Side                   400 500/700 1000+
St. Anns 7.30x4.14 2.42 30.23 23.9 x 13.6 7.94 325   15 9 15 12 20
Cascade 7.30x4.14 2.42 30.23 23.9 x 13.6 7.94 325   15 9 15 12 20
Laventille 7.30x4.14 2.42 30.23 23.9 x 13.6 7.94 325   20 12 20 20 20
Maraval 10.95x4.14 2.42 45.35 35.9 x 13.6 7.94 488   30 18 40 24 40
Lady Young 7.30x4.14 2.42 30.23 23.9 x 13.6 7.94 325   15 9 15 12 20
La Boucan 19.19x14.14   276.62       50 50 120 220 120 200
eSALESKIT Home|TECHNOLOGY|CONFERENCE MENUS|PRINT FLOORPLANS|RFP   

  Privacy Policy  |  Site Usage Agreements