eFLOORPLAN

 
 
CAPACITY CHART
Name of Room Total Sq. Ft. Dimensions Class. Theatre Banquet Reception Confer. U-Shape H-Square
Pennsylvania Ballroom 5,465 64' x 88' x 11' 300 625 375 500
Philadelphia 2,187 64' x 35' x 11' 120 225 152 200 60 54 60
Pittsburgh 1,775 64' x 30' x 11' 90 200 120 150 48 39 48
Erie 1,455 64' x 22' x 11' 50 150 60 100 36 32 36
Philadelphia + Pittsburgh 3,962 64' x 65' x 11' 210 270 350
Erie + Pittsburgh 3,220 64' x 52' x 11' 140 180 250
Keystone Suite (Harrisburg + Lancaster) 906 23' x 43' x 9' 36 90 60 75 36 32 36
Harrisburg 428 23' x 21' x 9' 18 45 32 30 18 16 18
Lancaster 471 23' x 22' x 9' 18 45 40 30 18 16 18
Boardroom 470 23' x 21' x 9' 12
Scranton 464 23' x 22' x 9' 18 40 40 30 18 16 18
Three Rivers Ballroom 3,024 42' x 72' x 10' 108 274 260 300 66 72
Monongahela 1,302 42' x 31' x 10' 60 125 80 100 45 36 40
Allegheny 840 42' x 20' x 10' 36 90 60 75 34 30 34
Ohio 882 42' x 21' x 10' 36 90 60 75 34 30 34
Monongahela + Allegheny 2,142 42' x 51' x 10' 96 215 140 160 81 38 46
Ohio + Allegheny 1,722 42' x 41' x 10' 70 180 120 120 72 38 46

Privacy Policy      Site Usage Agreements