Meeting Capacity Chart
Total Sq. Footage Room Size
(L x W)
Ceiling Ht Classroom Theater Banquet 10 Reception Conference U Shape H Square 10x10's
Chancellor 430 15.5' x 28' 14 0 0 0 0 18 0 0 0
Pre-Function  3000 108' x 101' 12.5 0 0 0 0 0 0 0 0
Regent  857 25' x 34.5' 14 30 70 48 107 24 24 28 0
Regent / St. Marks  2237 65' x 34.5' 14 108 210 144 280 0 66 70 0
St. Marks  1380 40' x 34.5' 14 63 110 96 173 24 38 44 0
Thomas Webb Richards  1026 19' x 54' N/A 30 0 70 40 20 15 20 0
Woodlands Ballroom  4575 86' x 54' 16 210 430 320 575 0 0 0 0
Woodlands Ballroom-A  1520 28.5' x 54' 16 72 120 104 190 0 32 36 0
Woodlands Ballroom-AB  2995 56' x 54' 16 144 280 208 375 0 0 0 0
Woodlands Ballroom-B  1475 27.5' x 54' 16 72 120 104 185 0 32 36 0
Woodlands Ballroom-BCD  3055 57.5' x 54' 16 135 300 208 382 0 0 0 0
Woodlands Ballroom-C  800 30' x 27' 16 36 60 48 100 20 21 24 0
Woodlands Ballroom-CD  1580 30' x 54' 16 72 120 104 197 40 42 48 0
Woodlands Ballroom-D  780 30' x 27' 16 36 60 56 97 20 21 24 0
eSALESKIT Home|TECHNOLOGY|CONFERENCE MENUS|RFP
Privacy Policy/Your California Privacy Rights  |  Site Usage Agreements  
Pre-Function RegentWoodlands Ballroom St. MarksPre-FunctionChacellorLounge