MEETING ROOMS | Dim | Sq Ft | Ht | Reception | Rounds | Conf | Class | Theater | U Shape | 8'-10' Exhibits |
LLoyd Center Ballroom | 177'3" x 62' | 9,103 | 10'-14' | 900 | 700 | - | 600 | 1000 | - | 56 |
Multnomah/Holladay | 120' x 62' | 6,655 | 14' | 600 | 500 | - | 425 | 750 | - | 42 |
Multnomah Room | 60' x 62' | 3,375 | 14' | 274 | 240 | - | 200 | 350 | - | 20 |
Holladay Room | 60' x 62' | 3,280 | 14' | 274 | 240 | - | 200 | 350 | - | 20 |
Broadway Room | 20' x 40' | 817 | 10' | 70 | 50 | 25 | 48 | 80 | 25 | 4 |
Weidler Room | 20' x 40' | 817 | 10' | 70 | 50 | 25 | 48 | 80 | 25 | 4 |
Halsey Room | 17'3" x 40' | 726 | 10' | 60 | 40 | 25 | 36 | 70 | 20 | 3 |
Willamette Ballroom | 100'6" x 28'4" | 2,960 | 10' | 250 | 180 | - | 125 | 300 | - | 16 |
Hawthorne Room | 19'9" x 28'4" | 560 | 10' | 40 | 30 | 28 | 24 | 40 | 20 | 3 |
Sellwood Room | 26'9" x 28'4" | 780 | 10' | 50 | 40 | 30 | 32 | 80 | 28 | 4 |
Ross Island Room | 26'9" x 28'4" | 780 | 10' | 50 | 40 | 30 | 32 | 80 | 28 | 4 |
Morrison Room | 26'3" x 28'4" | 800 | 10' | 50 | 40 | 30 | 32 | 80 | 28 | 4 |
Cascade Ballroom | 108' x 43'7" | 4,935 | 11'10" | 450 | 360 | - | 260 | 500 | - | 28 |
Three Sisters Room | 27' x 43'7" | 1,228 | 11'10" | 100 | 80 | 32 | 70 | 125 | 40 | 6 |
Mt. Bachelor Room | 26'8" x 43' 10" | 1,214 | 11'10" | 100 | 80 | 32 | 70 | 125 | 40 | 6 |
Mt. Hood Room | 26'8" x 43' 10" | 1,214 | 11'10" | 100 | 80 | 32 | 70 | 125 | 40 | 6 |
Mt. St. Helens Room | 26'8" x 43' 10" | 1,214 | 11'10" | 100 | 80 | 32 | 70 | 125 | 40 | 6 |
Pacific NW Ballroom | 61'3" x 53' 6" | 3,277 | 10'8" | 300 | 220 | - | 200 | 375 | - | 23 |
Oregon | 53'6" x 31'6" | 1,685 | 10'8" | 210 | 110 | 48 | 80 | 170 | 50 | 12 |
Alaska | 26' x 29'6" | 767 | 10'8" | 70 | 40 | 25 | 30 | 60 | 20 | 3 |
Idaho | 27'6" x 30' | 825 | 10'8" | 60 | 50 | 25 | 40 | 60 | 20 | 5 |
Portland Room | 30' x 20' | 600 | 9' | - | - | 12 | - | - | - | - |
Exhibit Hall | 138'6" x 123'6" | 17,067 | 8'6" | - | - | - | - | - | - | 87 |
HHC neither owns nor controls the content of this website and is not responsible for its availability, content or your use of the website.
Privacy Policy | Site Usage Agreements