Hotel Meeting Facilities Capacity Chart |
||||||||
| Dimensions | Square Feet | Banquet | Classroom | Theater | Conference | U-Shape | H-Square | |
| Grand Ballroom | 100' x 90' | 9,000 | 750 | 480 | 1,200 | - | - | - |
| Ballroom East | 90' x 33' | 2,970 | 220 | 144 | 300 | - | - | - |
| Ballroom Center | 90' x 33' | 2,970 | 220 | 144 | 300 | - | - | - |
| Ballroom West | 90' x 34' | 3,060 | 220 | 144 | 300 | - | - | - |
| Ak-Sar-Ben | - | 5,184 | 320 | 220 | 500 | - | - | - |
| Lewis/Clark/Winnebago | - | 4,224 | 270 | 170 | 300 | - | - | - |
| Winnebago/Flanagan | 40' x 84' | 3,360 | 220 | 150 | 220 | - | - | - |
| Lewis/Clark | 48' x 38' | 1,824 | 120 | 90 | 120 | 40 | 36 | 40 |
| Lewis | 20' x 38' | 760 | 50 | 35 | 70 | 30 | 26 | 30 |
| Clark | 28' x 38' | 1,064 | 70 | 50 | 100 | 36 | 32 | 36 |
| Winnebago | 40' x 60' | 2,400 | 160 | 120 | 180 | 50 | 40 | 50 |
| Flanagan | 40' x 24' | 960 | 50 | 42 | 60 | 22 | 20 | 22 |
| Midlands | 80' x 38' | 3,040 | 180 | 140 | 250 | 80 | 64 | 80 |
| Missouri/Iowa | 57' x 38' | 2,166 | 120 | 80 | 160 | 50 | 44 | 50 |
| Missouri | 23' x 38' | 874 | 50 | 36 | 70 | 30 | 26 | 30 |
| Iowa | 34' x 38' | 1,292 | 80 | 60 | 120 | 44 | 38 | 44 |
| Nebraska | 23 x 38' | 874 | 50 | 36 | 70 | 30 | 26 | 30 |
| Capitol/Dodge | 28' x 48' | 1,344 | 80 | 48 | 90 | 36 | 30 | 36 |
| Capitol | 23' x 48' | 644 | 50 | 30 | 50 | 24 | 20 | 24 |
| Dodge | 25' x 28' | 700 | 30 | 30 | 50 | 24 | 20 | 24 |
| Bel-Air | 17' x 28' | 476 | 20 | 16 | 30 | 20 | 18 | 20 |
| Dakota | 23' x 40' | 920 | 50 | 45 | 80 | 36 | 30 | 36 |
| Wyoming | 23' x 26' | 598 | 30 | 20 | 50 | 20 | 18 | 20 |
| Kansas | 23' x 26' | 598 | 30 | 20 | 50 | 20 | 18 | 20 |
Executive Meeting Center Capacity Chart |
|||||||
| Total Sq. Ft. | Ceiling Height | U-Shape | H-Square | Conference | Classroom | Pods | |
| Washington | 538 | 12 | 14 | 20 | 12 | 12 | 18 |
| Madison | 539 | 12 | 14 | 20 | 12 | 14 | 18 |
| Monroe | 583 | 12 | 14 | 20 | 16 | 18 | 18 |
| Hamilton | 565 | 12 | 16 | 22 | 16 | 18 | 18 |
| Lincoln | 654 | 12 | 20 | 26 | 18 | 24 | 18 |
| Jackson | 664 | 12 | 16 | 20 | 16 | 24 | 18 |
| Eisenhower | 1123 | 12 | 26 | 32 | 24 | 36 | 36 |
| Grant | 1170 | 12 | 22 | 32 | 20 | 40 | 36 |
| Ford | 1170 | 12 | 22 | 32 | 20 | 40 | 36 |
| Grant/Ford | 2340 | 12 | 42 | 64 | 40 | 76 | 70 |
| Interactive Room 1 | 285 | 12 | - | - | 8 | - | - |
| Interactive Room 2 | 273 | 12 | - | - | 8 | - | - |
