D Ba

eFLOORPLAN

CAPACITY CHART
Room
Dimensions
Sq. Ft.
Reception
Theater
Classroom
Banquet
Conference
U Shaped
Hollow Square
Ballroom 120'x75' 9,000 1000 1025 550 700 - - -
Monterey 40'x75' 3,000 - 340 175 240 - - 90
Seattle I 40'x37' 1,480 - 170 80 120 - 50 60
Seattle II 40'x38' 1,520 - 175 80 120 - 50 60
Dallas 40'x37' 1,480 - 170 80 120 - 50 60
Houston 40'x38' 1,520 - 175 80 120 - 50 60
Overland Park 29'x49' 1,421 - 160 80 100 30 50 60
Tucson 31'x24' 744 - 80 40 50 30 30 -
Phoenix 27'x24' 648 - 75 40 50 30 25 -
Scottsdale 30'x22' 660 - 60 40 50 - 25 -
Kansas City Theatre NA 2,200 - - 50 - - - -
Conference Suites (7) NA 300 - - - - 10 - -

Privacy Policy      Site Usage Agreements

Fitness Center Panorama Pool Panorama Overland Park Panorama Prefunction Foyer Panorama Trofi Panorama Trofi Panorama Ballroom Panorama Tucson Panorama Lobby Panorama Exterior at Night Panorama